Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA TOWNSHIP GENERAL FUND    
REVENUE    
101-401 Real Property Tax Allocation 46,522.10 50,014.19 49,090.60 50,000.00
101-407 Delinquent Property tax 24,953.46 26,614.58 28,505.85 25,000.00
101-444 Summer Tax Collection 4,106.00 4,583.50 5,190.00 5,000.00
101-446 Int. Penalties Del. Tax 813.09 326.26 292.89 300.00
101-447 Tax Administration Fees 20,382.59 19,591.82 20,816.50 20,000.00
101-475 Cable Franchise Fee 2,168.13 2,026.11 5,197.38 5,000.00
TOTAL PROPERTY TAX      98,945.37 103,156.46 109,093.22 105,300.00
   
101-567 STATE SHARED REVENUES    
Sales and Use Tax 173,100.00 160,194.00 150,591.00 150,000.00
   
BUILDING and ZONING FEES    
101-450 Building Permit Fees 3,636.25 7,271.96 11,116.41 12,000.00
101-451 Electrical Permits 12,721.14 4,376.00 6,426.00 5,800.00
101-452 Mechanical Permits 0.00 3,830.00 5,351.20 5,000.00
101-453 Plumbing Permits 0.00 1,721.00 3,857.80 3,500.00
101-454  Planning Commission Permit Fees 0.00 1,150.00 900.00 1,200.00
101-455 Zoning Permits 0.00 800.00 600.00 1,000.00
TOTAL BUILDING 16,357.39 19,148.96 28,251.41 28,500.00
   
OTHER LOCAL REVENUES    
101-586 Liquor License Fees 616.55 631.40 650.00
101-634 Grave Openings 4,775.00 7,475.00 6,300.00 6,000.00
101-640 Charges for Services 6,010.30 6,497.83 5,533.05 6,500.00
101-643 Cemetery Lot Sales 6,850.00 5,500.00 8,786.00 6,500.00
101-645 Interest Miller Road 387.89 349.47 276.82 250.00
101-670 Park & Hall Donations 946.00 923.00 1,825.00 1,500.00
101-671 Misc Revenue 0.00 2,240.50 2,089.88 50.00
101-672 Interest Earned, Cash 7,409.04 208.61 768.59 350.00
101-675 Mobile Home Park Taxes 2,026.50 662.50 698.00 580.00
101-680 Maint on Municipal Building 12,319.35 6,517.26 6,933.61 5,600.00
101-685 Penal Fines 0.00 2.67 607.30 500.00
101-693 Refunds and Rebates 2,985.40 17.48 50.00 50.00
101-694 Miller Rd Assessment 774.34 900.18 807.95 276.82
101-067 Transfers from Other Funds 19,383.52 2,688.84 0.00
TOTAL LOCAL REVENUES 63,867.34 31,911.05 37,996.44 28,806.82
   
TOTAL CASH REVENUE 352,270.10 314,410.47 325,932.07 312,606.82
Interest added to Investments 21,301.39 14,044.68 19,436.64 23,000.00
TOTAL REVENUE    373,571.49 328,455.15 345,368.71 335,606.82
Cash Brought Forward 283,853.40 4,251.38 261,233.77 202,489.96
Transferred from Savings 200,000.00 254,000.00 246,206.98 200,000.00
Less Invested Interest 21,301.39 14,044.68 19,436.64 23,000.00
TOTAL CASH 836,123.50 572,661.85 833,372.82 715,096.78
Less Disbursements 831,872.12 311,428.08 630,882.86 606,910.00
Cash Balance 4,251.38 261,233.77 202,489.96 108,186.78
Investments 1,051,781.42 1,011,815.10 940,055.76 800,000.00
TOTAL GENERAL FUND 1,060,284.18 1,273,048.87 1,142,545.72 908,186.78
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
EXPENSES Actual Actual Actual Adopt
TOWNSHIP BOARD     
101-103 Trustees Salary & Meetings 6,210.00 5,790.00 5,910.00 6,500.00
715 Employers Share FICA 12,215.52 10,642.66 8,048.96 8,500.00
722 Employers Share Pension 2,976.96 4,532.20 6,415.65 3,650.00
727 Office Supplies 1,618.14 1,611.74 1,671.35 1,500.00
730 Postage 2,047.06 1,232.01 2,513.10 2,750.00
803 Audit 7,830.00 13,333.00 13,430.00 11,000.00
814 Computer Service 131.56 400.00
826 Legal Fees 8,017.97 2,298.70 4,050.00 5,000.00
864 Trustees Conf. Workshops 0.00 0.00 0.00 200.00
873 Mileage 8.46 0.00 57.60 75.00
880 Community Promo& Donat 3,568.55 4,350.00 4,041.79 4,500.00
912 Insurance & Liability 1,830.76 2,195.20 2,200.00
999 Misc Gen Fund Expense 0.00 4.00 0.00 20.00
956 Misc. 23.00 0.00 0.00 300.00
958 Memberships & Dues 1,360.75 1,317.76 1,323.87 1,400.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
TOTAL TWP. BD. EXPENSES 47,707.17 45,112.07 49,789.08 48,995.00
   
101-175 SUPERVISOR     
702 Salary 24,450.00 25,809.96 25,679.96 23,800.00
725 Office Help 0.00 339.50 428.50 300.00
727 Office Supplies 368.88 164.39 103.00 200.00
814 Computer Services 180.00 176.28 150.00 200.00
864 Conferences and Workshops 50.00 390.07 1,083.67 1,000.00
873 Mileage 77.88 143.28 0.00 150.00
900 Printing and Publishing 0.00 235.20 0.00 200.00
910 Insurance 10,305.38 5,174.13 4,883.97 5,500.00
956 Misc. 0.00 21.20 0.00 25.00
958 Memberships and Dues 0.00 50.00 150.00 100.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
SUPERVISOR TOTAL EXP. 35,432.14 32,504.01 32,479.10 32,475.00
   
101-209 ASSESSOR     
740 Supplies 1,063.07 99.45 331.00 200.00
814 Computer Services 0.00 303.06 788.11 2,000.00
818 Contracted Services 24,360.65 1,583.34 13,074.96 14,200.00
864 Conf & Workshops 204.00 594.10 396.34 500.00
873 Mileage 0.00 270.00 0.00 0.00
900 Printing & Publishing 0.00 1,235.64 48.92 100.00
910 Insurance 4,907.48 0.00 0.00 0.00
956 Misc. 200.00 100.00 0.00 25.00
958 Dues & Memberships 25.00 25.00 25.00 25.00
977 Capital Outlay 0.00 0.00 0.00 100.00
TOTAL ASSESSOR EXP. 30,760.20 26,410.59 14,664.33 17,150.00
   
101-215 CLERK EXPENSES    
702 Salary & Meetings 22,434.96 24,369.96 25,739.96 24,850.00
724 Secretarial Help/Accounting 365.00 2,824.00 3,519.00 3,000.00
727 Office Supplies 1,599.31 1,209.48 477.00 500.00
814 Computer Services 8,527.15 44.84 505.44 500.00
864 Conf. & Workshops 811.50 389.27 758.84 500.00
873 Mileage 276.21 190.80 60.48 150.00
900 Printing & Publishing 186.16 331.45 788.44 800.00
910 Insurance 13,985.62 5,155.55 4,949.39 6,000.00
956 Misc. 0.00 0.00 0.00 25.00
958 Dues & Memberships 18.00 10.00 70.00 75.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
TOTAL CLERK EXPENSES 48,203.91 34,525.35 36,868.55 37,400.00
   
101-253 TREASURER  3,840.00 1,687.62    
702 Salary and Meetings 14,360.00 15,030.00 15,440.04 15,500.00
724 Office Help 0.00 0.00 0.00 0.00
727 Office Supplies 461.58 134.52 77.50 100.00
814 Computer Services 2,160.40 2,752.32 4,413.17 4,000.00
864 Conferences & Workshops 60.00 348.27 0.00 500.00
873 Mileage 134.30 115.38 83.88 150.00
900 Printing & Publishing 150.00 166.00 166.00 175.00
956 Misc. 0.00 0.00 0.00 25.00
959 Dues & Memberships 45.00 45.00 45.00 35.00
977 Capital Outlay 0.00 0.00 907.95 500.00
TREASURER TOTAL EXP. 22,751.52 20,279.11 21,133.54 20,985.00
   
101-254 DEPUTY TREASURER      
702 Salary 0.00 3,840.00 3,840.00 3,840.00
DEPUTY TREASURER TOTAL EXPENSE 3,840.00 3,840.00 3,840.00
101-192 ELECTIONS     
727 Supplies, Operation Expenses 484.74 168.58 2,150.42 1,000.00
818 Contract Services 1,110.00 514.00 1,844.50 2,000.00
864 Training 0.00 160.00 190.00 200.00
873 Mileage 21.00 0.00 0.00 25.00
900 Advertising 1,334.10 0.00 116.47 400.00
956 Misc.  275.00 0.00 29.73 200.00
977 Capital Outlay 0.00 0.00 0.00 5,000.00
930 Equipment Maint/Repair 1,360.00 0.00 100.00
ELECTIONS TOTAL EXP. 3,224.84 2,202.58 4,331.12 8,925.00
   
101-247 BOARD OF REVIEW     
702 Salaries $100 per day 1,510.00 720.00 1,250.00 1,000.00
727 Tax Adjustments Expense 0.00 0.00 934.11 900.00
864  Conf. & Workshops  483.05 250.00 275.00 600.00
873 Mileage 0.00 18.00 79.92 50.00
900 Printing & Publishing 524.84 157.40 276.63 200.00
956 Misc. 255.23 163.38 152.33 25.00
TOTAL BD. REVIEW EXP. 2,773.12 1,308.78 2,967.99 2,775.00
   
101-335-944 FIRE PROTECTION HYDRANTS 6,800.00 7,200.00 7,600.00 7,600.00
   
101-380 BUILDING INSPECTOR     
702 Salary 5,292.85 7,158.55 10,408.11 12,000.00
727 Supplies 155.05 0.00 110.00 150.00
864 Conf. & Workshops 390.00 595.00 605.00 500.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL BLDG. INSP. EXP. 5,837.90 7,753.55 11,123.11 12,675.00
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
101-382 ELECTRICAL INSPECTOR     
702 Salary 2,944.00 5,816.00 6,879.00 8,500.00
864 Workshops 398.20 337.25 331.25 500.00
873 Mileage 325.50 124.20 23.40 150.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL ELEC. INSP. EXP. 3,667.70 6,277.45 7,233.65 9,175.00
   
101-265 TWP. HALL & GROUNDS     
702 Wages 1,550.00 1,181.00 1,696.00 1,500.00
740 Supplies 155.36 63.99 20.00 100.00
913 Insurance 966.88 1,220.00   3,000.00
920 Electricity 743.49 971.84 802.34 900.00
930 Maintenance 727.16 520.95 124.23 1,000.00
931 Janitor 1,325.00 1,530.00 1,565.00 1,600.00
943 Truck Rental 340.00 238.00 168.00 200.00
956 Misc. 0.00 0.00 0.00 25.00
976 Additions & Improvements 0.00 0.00 0.00 4,000.00
977 Capital Outlay 0.00 0.00 0.00 2,500.00
TOTAL TWP. HALL EXP. 5,807.89 5,725.78 4,375.57 14,825.00
   
101-266 MUNICIPAL BUILDING     
727 Supplies 667.03 938.65 2,006.13 2,000.00
850 Telephone 1,379.91 1,383.96 1,306.28 2,200.00
913 Insurance 1,958.88 4,673.80 7,605.00 4,600.00
920  Electricity  2,627.22 2,551.32 2,595.68 2,750.00
923 Heat 1,272.65 1,685.23 1,831.58 2,000.00
930 Equipment Maintenance 1,870.00 632.41 1,386.69 3,500.00
931 Janitor 3,850.00 4,176.00 3,925.00 4,000.00
944 Water 222.47 308.00 387.90 350.00
945 Sewer 249.10 264.60 289.80 300.00
956 Misc. 0.00 0.00 0.00 4,000.00
977 Capital Outlay 0.00 0.00 0.00 2,500.00
TOTAL MUN. BLDG. EXP. 14,097.26 16,613.97 21,334.06 28,200.00
   
101-276 CEMETERY    
702 Salaries 12,613.50 18,809.00 14,383.25 15,000.00
740 Supplies 534.44 784.59 968.35 1,000.00
751 Gas & Oil 202.27 245.60 365.71 400.00
760 Grounds Maint 0.00 0.00 1,200.00 1,200.00
910 Insurance 1,819.96 716.80 1,252.80 1,500.00
920 Electricity 155.64 221.98 254.69 250.00
923 Heat 1,296.48 1,154.21 1,159.10 1,000.00
939 Equipment Repair 548.93 192.90 379.99 1,000.00
943 Truck Rental 3,793.00 3,664.41 1,494.24 2,000.00
944 Equipment Rental 1,174.00 1,200.00 1,000.00
956 Misc. 736.00 917.34 0.00 100.00
977 Capital Outlay 0.00 695.40 0.00 7,000.00
TOTAL CEMETERY EXP. 21,700.22 28,576.23 22,658.13 31,450.00
   
   
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
101-756 PARK     
702 Wages 3,521.50 4,846.50 4,689.00 5,000.00
740 Supplies 323.05 468.60 881.37 800.00
751 Gas & Oil 132.05 95.56 212.57 250.00
760 Grounds Maint 800.00 800.00
913 Insurance on Pavilion 4,539.96 316.00 332.00 400.00
920 Electricity 74.51 398.59 396.74 400.00
939 Equipment Repair 1,519.96 75.73 220.89 1,000.00
943 Truck Rental 1,281.00 886.00 536.00 750.00
944 Equipment Rental 1,157.44 889.02 1,200.00
956 Misc. 0.00 0.00 60.00 100.00
976 Additions & Improvements 0.00 0.00 0.00 300.00
977 Capital Outlay 132,811.87 0.00 245.20 7,000.00
TOTAL PARK EXP. 144,203.90 8,244.42 9,262.79 18,000.00
   
101-384 MECHANICAL INSPECTOR     
702 Salary 3,018.20 2,004.00 4,427.20 4,500.00
0 Supplies 0.00 0.00 0.00 0.00
864 Training & Workshops 0.00 0.00 0.00 0.00
956 Misc. 0.00 0.00 120.00 25.00
TOTAL MECH. INSP. EXP. 3,018.20 2,004.00 4,547.20 4,525.00
   
101-386 PLUMBING INSPECTOR    
702 Salaries 1,710.40 2,798.80 3,008.80 3,250.00
727 Supplies 0.00 0.00 0.00 0.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL PLUMB. INSP. EXP. 1,710.40 2,798.80 3,008.80 3,275.00
   
101-400 PLANNING COMMISSION    
702 Salaries 4,000.00 4,660.00 3,440.00 3,000.00
704 Per Diem 0.00 0.00 1,170.00 1,600.00
740 Supplies 0.00 0.00 0.00 100.00
818 Contracted Services 5,248.11 3,106.56 805.92 1,500.00
826 Legal Fees 5,437.14 0.00 0.00 1,000.00
864 Conf. and Workshops 0.00 441.10 0.00 500.00
873 Mileage 0.00 100.80 0.00 120.00
900 Printing & Publishing 2,342.54 2,613.79 2,959.86 3,200.00
956 Misc. 0.00 0.00 0.00 100.00
TOTAL PLAN. COMM. EXP. 17,027.79 10,922.25 8,375.78 11,120.00
   
101-410 BOARD OF APPEALS    
702 Salaries 150.00 90.00 60.00 250.00
864 Workshops 0.00 0.00 0.00 50.00
873 Mileage 0.00 0.00 0.00 0.00
TOTAL BD. OF APPEALS EX. 150.00 90.00 60.00 300.00
   
101-411 ZONING ADMINISTRATOR    
702 Salary 4,331.25 6,030.00 6,000.00 6,000.00
727 Supplies 0.00 0.00 0.00 0.00
864 Conf. & Workshops 0.00 65.00 0.00 250.00
873 Mileage 116.56 141.12 64.08 100.00
956 Misc. 25.00 0.00 0.00 25.00
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
958 Dues & Membership 0.00 0.00 0.00 0.00
TOTAL ZONING ADMIN. 4,472.81 6,236.12 6,064.08 6,375.00
   
101-443 DRAINS, PUBLIC. BENEFITS 11,976.10 7,785.29 6,631.49 18,500.00
   
101-444 STREETS    
818 Matching Funds 5,000.00 5,000.00 5,000.00 5,000.00
920 Electricity 2,283.47 1,705.08 1,792.64 2,000.00
930 Repairs 69.36 209.04 0.00 400.00
966 Construction 17,567.92 1,172.37 13,400.96 35,000.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL STREETS EXP. 24,920.75 8,086.49 20,193.60 42,425.00
   
101-827 LIBRARY SERVICE 21,600.00 23,760.00 25,920.00 25,920.00
   
101-950 TRANS. TO  OTHER FUNDS 0.00 0.00 1,420.89 0.00
   
GENERAL FUND DISBURSEMENTS 477,843.82 308,256.84 325,882.86 406,910.00
Transfer to Savings 350,000.00 0.00 305,000.00 200,000.00
Pension 0.00 0.00
DDA 3,159.54 2,871.64 0.00 0.00
956-999 General Fund Misc. Expense 0.00 100.00
TOTAL DISBURSEMENTS 827,843.82 311,128.48 630,882.86 606,910.00