Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA TOWNSHIP GENERAL FUND    
REVENUE    
101-401 Real Property Tax Allocation 46,522.10 50,014.19 49,090.60 50,000.00
101-407 Delinquent Property tax 24,953.46 26,614.58 28,505.85 25,000.00
101-444 Summer Tax Collection 4,106.00 4,583.50 5,190.00 5,000.00
101-446 Int. Penalties Del. Tax 813.09 326.26 292.89 300.00
101-447 Tax Administration Fees 20,382.59 19,591.82 20,816.50 20,000.00
101-475 Cable Franchise Fee 2,168.13 2,026.11 5,197.38 5,000.00
TOTAL PROPERTY TAX      98,945.37 103,156.46 109,093.22 105,300.00
   
101-567 STATE SHARED REVENUES    
Sales and Use Tax 173,100.00 160,194.00 150,591.00 150,000.00
   
BUILDING and ZONING FEES    
101-450 Building Permit Fees 3,636.25 7,271.96 11,116.41 12,000.00
101-451 Electrical Permits 12,721.14 4,376.00 6,426.00 5,800.00
101-452 Mechanical Permits 0.00 3,830.00 5,351.20 5,000.00
101-453 Plumbing Permits 0.00 1,721.00 3,857.80 3,500.00
101-454  Planning Commission Permit Fees 0.00 1,150.00 900.00 1,200.00
101-455 Zoning Permits 0.00 800.00 600.00 1,000.00
TOTAL BUILDING 16,357.39 19,148.96 28,251.41 28,500.00
   
OTHER LOCAL REVENUES    
101-586 Liquor License Fees 616.55 631.40 650.00
101-634 Grave Openings 4,775.00 7,475.00 6,300.00 6,000.00
101-640 Charges for Services 6,010.30 6,497.83 5,533.05 6,500.00
101-643 Cemetery Lot Sales 6,850.00 5,500.00 8,786.00 6,500.00
101-645 Interest Miller Road 387.89 349.47 276.82 250.00
101-670 Park & Hall Donations 946.00 923.00 1,825.00 1,500.00
101-671 Misc Revenue 0.00 2,240.50 2,089.88 50.00
101-672 Interest Earned, Cash 7,409.04 208.61 768.59 350.00
101-675 Mobile Home Park Taxes 2,026.50 662.50 698.00 580.00
101-680 Maint on Municipal Building 12,319.35 6,517.26 6,933.61 5,600.00
101-685 Penal Fines 0.00 2.67 607.30 500.00
101-693 Refunds and Rebates 2,985.40 17.48 50.00 50.00
101-694 Miller Rd Assessment 774.34 900.18 807.95 276.82
101-067 Transfers from Other Funds 19,383.52 2,688.84 0.00
TOTAL LOCAL REVENUES 63,867.34 31,911.05 37,996.44 28,806.82
   
TOTAL CASH REVENUE 352,270.10 314,410.47 325,932.07 312,606.82
Interest added to Investments 21,301.39 14,044.68 19,436.64 23,000.00
TOTAL REVENUE    373,571.49 328,455.15 345,368.71 335,606.82
Cash Brought Forward 283,853.40 4,251.38 261,233.77 202,489.96
Transferred from Savings 200,000.00 254,000.00 246,206.98 200,000.00
Less Invested Interest 21,301.39 14,044.68 19,436.64 23,000.00
TOTAL CASH 836,123.50 572,661.85 833,372.82 715,096.78
Less Disbursements 831,872.12 311,428.08 630,882.86 606,910.00
Cash Balance 4,251.38 261,233.77 202,489.96 108,186.78
Investments 1,051,781.42 1,011,815.10 940,055.76 800,000.00
TOTAL GENERAL FUND 1,060,284.18 1,273,048.87 1,142,545.72 908,186.78
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
EXPENSES Actual Actual Actual Adopt
TOWNSHIP BOARD     
101-103 Trustees Salary & Meetings 6,210.00 5,790.00 5,910.00 6,500.00
715 Employers Share FICA 12,215.52 10,642.66 8,048.96 8,500.00
722 Employers Share Pension 2,976.96 4,532.20 6,415.65 3,650.00
727 Office Supplies 1,618.14 1,611.74 1,671.35 1,500.00
730 Postage 2,047.06 1,232.01 2,513.10 2,750.00
803 Audit 7,830.00 13,333.00 13,430.00 11,000.00
814 Computer Service 131.56 400.00
826 Legal Fees 8,017.97 2,298.70 4,050.00 5,000.00
864 Trustees Conf. Workshops 0.00 0.00 0.00 200.00
873 Mileage 8.46 0.00 57.60 75.00
880 Community Promo& Donat 3,568.55 4,350.00 4,041.79 4,500.00
912 Insurance & Liability 1,830.76 2,195.20 2,200.00
999 Misc Gen Fund Expense 0.00 4.00 0.00 20.00
956 Misc. 23.00 0.00 0.00 300.00
958 Memberships & Dues 1,360.75 1,317.76 1,323.87 1,400.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
TOTAL TWP. BD. EXPENSES 47,707.17 45,112.07 49,789.08 48,995.00
   
101-175 SUPERVISOR     
702 Salary 24,450.00 25,809.96 25,679.96 23,800.00
725 Office Help 0.00 339.50 428.50 300.00
727 Office Supplies 368.88 164.39 103.00 200.00
814 Computer Services 180.00 176.28 150.00 200.00
864 Conferences and Workshops 50.00 390.07 1,083.67 1,000.00
873 Mileage 77.88 143.28 0.00 150.00
900 Printing and Publishing 0.00 235.20 0.00 200.00
910 Insurance 10,305.38 5,174.13 4,883.97 5,500.00
956 Misc. 0.00 21.20 0.00 25.00
958 Memberships and Dues 0.00 50.00 150.00 100.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
SUPERVISOR TOTAL EXP. 35,432.14 32,504.01 32,479.10 32,475.00
   
101-209 ASSESSOR     
740 Supplies 1,063.07 99.45 331.00 200.00
814 Computer Services 0.00 303.06 788.11 2,000.00
818 Contracted Services 24,360.65 1,583.34 13,074.96 14,200.00
864 Conf & Workshops 204.00 594.10 396.34 500.00
873 Mileage 0.00 270.00 0.00 0.00
900 Printing & Publishing 0.00 1,235.64 48.92 100.00
910 Insurance 4,907.48 0.00 0.00 0.00
956 Misc. 200.00 100.00 0.00 25.00
958 Dues & Memberships 25.00 25.00 25.00 25.00
977 Capital Outlay 0.00 0.00 0.00 100.00
TOTAL ASSESSOR EXP. 30,760.20 26,410.59 14,664.33 17,150.00
   
101-215 CLERK EXPENSES    
702 Salary & Meetings 22,434.96 24,369.96 25,739.96 24,850.00
724 Secretarial Help/Accounting 365.00 2,824.00 3,519.00 3,000.00
727 Office Supplies 1,599.31 1,209.48 477.00 500.00
814 Computer Services 8,527.15 44.84 505.44 500.00
864 Conf. & Workshops 811.50 389.27 758.84 500.00
873 Mileage 276.21 190.80 60.48 150.00
900 Printing & Publishing 186.16 331.45 788.44 800.00
910 Insurance 13,985.62 5,155.55 4,949.39 6,000.00
956 Misc. 0.00 0.00 0.00 25.00
958 Dues & Memberships 18.00 10.00 70.00 75.00
977 Capital Outlay 0.00 0.00 0.00 1,000.00
TOTAL CLERK EXPENSES 48,203.91 34,525.35 36,868.55 37,400.00
   
101-253 TREASURER  3,840.00 1,687.62    
702 Salary and Meetings 14,360.00 15,030.00 15,440.04 15,500.00
724 Office Help 0.00 0.00 0.00 0.00
727 Office Supplies 461.58 134.52 77.50 100.00
814 Computer Services 2,160.40 2,752.32 4,413.17 4,000.00
864 Conferences & Workshops 60.00 348.27 0.00 500.00
873 Mileage 134.30 115.38 83.88 150.00
900 Printing & Publishing 150.00 166.00 166.00 175.00
956 Misc. 0.00 0.00 0.00 25.00
959 Dues & Memberships 45.00 45.00 45.00 35.00
977 Capital Outlay 0.00 0.00 907.95 500.00
TREASURER TOTAL EXP. 22,751.52 20,279.11 21,133.54 20,985.00
   
101-254 DEPUTY TREASURER      
702 Salary 0.00 3,840.00 3,840.00 3,840.00
DEPUTY TREASURER TOTAL EXPENSE 3,840.00 3,840.00 3,840.00
101-192 ELECTIONS     
727 Supplies, Operation Expenses 484.74 168.58 2,150.42 1,000.00
818 Contract Services 1,110.00 514.00 1,844.50 2,000.00
864 Training 0.00 160.00 190.00 200.00
873 Mileage 21.00 0.00 0.00 25.00
900 Advertising 1,334.10 0.00 116.47 400.00
956 Misc.  275.00 0.00 29.73 200.00
977 Capital Outlay 0.00 0.00 0.00 5,000.00
930 Equipment Maint/Repair 1,360.00 0.00 100.00
ELECTIONS TOTAL EXP. 3,224.84 2,202.58 4,331.12 8,925.00
   
101-247 BOARD OF REVIEW     
702 Salaries $100 per day 1,510.00 720.00 1,250.00 1,000.00
727 Tax Adjustments Expense 0.00 0.00 934.11 900.00
864  Conf. & Workshops  483.05 250.00 275.00 600.00
873 Mileage 0.00 18.00 79.92 50.00
900 Printing & Publishing 524.84 157.40 276.63 200.00
956 Misc. 255.23 163.38 152.33 25.00
TOTAL BD. REVIEW EXP. 2,773.12 1,308.78 2,967.99 2,775.00
   
101-335-944 FIRE PROTECTION HYDRANTS 6,800.00 7,200.00 7,600.00 7,600.00
   
101-380 BUILDING INSPECTOR     
702 Salary 5,292.85 7,158.55 10,408.11 12,000.00
727 Supplies 155.05 0.00 110.00 150.00
864 Conf. & Workshops 390.00 595.00 605.00 500.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL BLDG. INSP. EXP. 5,837.90 7,753.55 11,123.11 12,675.00
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
101-382 ELECTRICAL INSPECTOR     
702 Salary 2,944.00 5,816.00 6,879.00 8,500.00
864 Workshops 398.20 337.25 331.25 500.00
873 Mileage 325.50 124.20 23.40 150.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL ELEC. INSP. EXP. 3,667.70 6,277.45 7,233.65 9,175.00
   
101-265 TWP. HALL & GROUNDS     
702 Wages 1,550.00 1,181.00 1,696.00 1,500.00
740 Supplies 155.36 63.99 20.00 100.00
913 Insurance 966.88 1,220.00   3,000.00
920 Electricity 743.49 971.84 802.34 900.00
930 Maintenance 727.16 520.95 124.23 1,000.00
931 Janitor 1,325.00 1,530.00 1,565.00 1,600.00
943 Truck Rental 340.00 238.00 168.00 200.00
956 Misc. 0.00 0.00 0.00 25.00
976 Additions & Improvements 0.00 0.00 0.00 4,000.00
977 Capital Outlay 0.00 0.00 0.00 2,500.00
TOTAL TWP. HALL EXP. 5,807.89 5,725.78 4,375.57 14,825.00
   
101-266 MUNICIPAL BUILDING     
727 Supplies 667.03 938.65 2,006.13 2,000.00
850 Telephone 1,379.91 1,383.96 1,306.28 2,200.00
913 Insurance 1,958.88 4,673.80 7,605.00 4,600.00
920  Electricity  2,627.22 2,551.32 2,595.68 2,750.00
923 Heat 1,272.65 1,685.23 1,831.58 2,000.00
930 Equipment Maintenance 1,870.00 632.41 1,386.69 3,500.00
931 Janitor 3,850.00 4,176.00 3,925.00 4,000.00
944 Water 222.47 308.00 387.90 350.00
945 Sewer 249.10 264.60 289.80 300.00
956 Misc. 0.00 0.00 0.00 4,000.00
977 Capital Outlay 0.00 0.00 0.00 2,500.00
TOTAL MUN. BLDG. EXP. 14,097.26 16,613.97 21,334.06 28,200.00
   
101-276 CEMETERY    
702 Salaries 12,613.50 18,809.00 14,383.25 15,000.00
740 Supplies 534.44 784.59 968.35 1,000.00
751 Gas & Oil 202.27 245.60 365.71 400.00
760 Grounds Maint 0.00 0.00 1,200.00 1,200.00
910 Insurance 1,819.96 716.80 1,252.80 1,500.00
920 Electricity 155.64 221.98 254.69 250.00
923 Heat 1,296.48 1,154.21 1,159.10 1,000.00
939 Equipment Repair 548.93 192.90 379.99 1,000.00
943 Truck Rental 3,793.00 3,664.41 1,494.24 2,000.00
944 Equipment Rental 1,174.00 1,200.00 1,000.00
956 Misc. 736.00 917.34 0.00 100.00
977 Capital Outlay 0.00 695.40 0.00 7,000.00
TOTAL CEMETERY EXP. 21,700.22 28,576.23 22,658.13 31,450.00
   
   
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
101-756 PARK     
702 Wages 3,521.50 4,846.50 4,689.00 5,000.00
740 Supplies 323.05 468.60 881.37 800.00
751 Gas & Oil 132.05 95.56 212.57 250.00
760 Grounds Maint 800.00 800.00
913 Insurance on Pavilion 4,539.96 316.00 332.00 400.00
920 Electricity 74.51 398.59 396.74 400.00
939 Equipment Repair 1,519.96 75.73 220.89 1,000.00
943 Truck Rental 1,281.00 886.00 536.00 750.00
944 Equipment Rental 1,157.44 889.02 1,200.00
956 Misc. 0.00 0.00 60.00 100.00
976 Additions & Improvements 0.00 0.00 0.00 300.00
977 Capital Outlay 132,811.87 0.00 245.20 7,000.00
TOTAL PARK EXP. 144,203.90 8,244.42 9,262.79 18,000.00
   
101-384 MECHANICAL INSPECTOR     
702 Salary 3,018.20 2,004.00 4,427.20 4,500.00
0 Supplies 0.00 0.00 0.00 0.00
864 Training & Workshops 0.00 0.00 0.00 0.00
956 Misc. 0.00 0.00 120.00 25.00
TOTAL MECH. INSP. EXP. 3,018.20 2,004.00 4,547.20 4,525.00
   
101-386 PLUMBING INSPECTOR    
702 Salaries 1,710.40 2,798.80 3,008.80 3,250.00
727 Supplies 0.00 0.00 0.00 0.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL PLUMB. INSP. EXP. 1,710.40 2,798.80 3,008.80 3,275.00
   
101-400 PLANNING COMMISSION    
702 Salaries 4,000.00 4,660.00 3,440.00 3,000.00
704 Per Diem 0.00 0.00 1,170.00 1,600.00
740 Supplies 0.00 0.00 0.00 100.00
818 Contracted Services 5,248.11 3,106.56 805.92 1,500.00
826 Legal Fees 5,437.14 0.00 0.00 1,000.00
864 Conf. and Workshops 0.00 441.10 0.00 500.00
873 Mileage 0.00 100.80 0.00 120.00
900 Printing & Publishing 2,342.54 2,613.79 2,959.86 3,200.00
956 Misc. 0.00 0.00 0.00 100.00
TOTAL PLAN. COMM. EXP. 17,027.79 10,922.25 8,375.78 11,120.00
   
101-410 BOARD OF APPEALS    
702 Salaries 150.00 90.00 60.00 250.00
864 Workshops 0.00 0.00 0.00 50.00
873 Mileage 0.00 0.00 0.00 0.00
TOTAL BD. OF APPEALS EX. 150.00 90.00 60.00 300.00
   
101-411 ZONING ADMINISTRATOR    
702 Salary 4,331.25 6,030.00 6,000.00 6,000.00
727 Supplies 0.00 0.00 0.00 0.00
864 Conf. & Workshops 0.00 65.00 0.00 250.00
873 Mileage 116.56 141.12 64.08 100.00
956 Misc. 25.00 0.00 0.00 25.00
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
958 Dues & Membership 0.00 0.00 0.00 0.00
TOTAL ZONING ADMIN. 4,472.81 6,236.12 6,064.08 6,375.00
   
101-443 DRAINS, PUBLIC. BENEFITS 11,976.10 7,785.29 6,631.49 18,500.00
   
101-444 STREETS    
818 Matching Funds 5,000.00 5,000.00 5,000.00 5,000.00
920 Electricity 2,283.47 1,705.08 1,792.64 2,000.00
930 Repairs 69.36 209.04 0.00 400.00
966 Construction 17,567.92 1,172.37 13,400.96 35,000.00
956 Misc. 0.00 0.00 0.00 25.00
TOTAL STREETS EXP. 24,920.75 8,086.49 20,193.60 42,425.00
   
101-827 LIBRARY SERVICE 21,600.00 23,760.00 25,920.00 25,920.00
   
101-950 TRANS. TO  OTHER FUNDS 0.00 0.00 1,420.89 0.00
   
GENERAL FUND DISBURSEMENTS 477,843.82 308,256.84 325,882.86 406,910.00
Transfer to Savings 350,000.00 0.00 305,000.00 200,000.00
Pension 0.00 0.00
DDA 3,159.54 2,871.64 0.00 0.00
956-999 General Fund Misc. Expense 0.00 100.00
TOTAL DISBURSEMENTS 827,843.82 311,128.48 630,882.86 606,910.00
           
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA TOWNSHIP FIRE MAINTENANCE FUND    
REVENUE    
Current Taxes Levied 86,589.40 93,087.71 91,369.35 91,000.00
Misc. 276.81 0.00 0.00 100.00
Investments 0.00 0.00 100,000.00 100,000.00
Interest from Checking 794.36 379.43 1,052.88 500.00
Trans from Other Funds 0.00 0.00 54,365.48 0.00
TOTAL REVENUE 87,660.57 93,467.14 246,787.71 191,600.00
Balance Brought Forward 129,482.68 140,822.58 169,072.80 224,520.20
TOTAL REVENUE 217,143.25 234,289.72 415,860.51 416,120.20
Less Disbursements 76,320.67 65,216.92 91,340.31 71,181.00
Less Transfer from Savings 100,000.00 0.00
CASH BALANCE 140,822.58 169,072.80 224,520.20 344,939.20
EXPENSES    
206-702 Salaries 4,320.00 4,300.00 3,000.00 4,000.00
206-702 Fire Reports 0.00 0.00 220.00 300.00
206-705 Regular Meetings 2,610.00 2,490.00 2,420.00 2,700.00
206-707 Fires 8,690.00 8,710.00 4,430.00 7,500.00
206-715 Employers Share FICA 1,118.06 1,022.76 695.87 1,300.00
206-722 Employers Share Pension 615.92 316.02 478.43 500.00
206-231 Outstanding Pension 0.00 0.00 6.47 0.00
206-725 Per Diem Meetings 0.00 0.00 390.00 600.00
206-740 Operating Supplies 4,887.95 1,776.29 8,061.48 3,000.00
206-715 Gas & Oil 652.56 808.82 670.44 1,000.00
206-802 Audit 730.00 800.00 800.00 800.00
206-804 Ambulance Service 26,799.00 22,000.21 26,870.34 26,746.00
206-850 Telephone 621.41 651.77 674.99 600.00
206-873 Mileage 0.00 0.00 0.00 0.00
206-910 Insurance & Workers Comp 2,322.10 1,812.98 1,345.40 2,500.00
206-913 Ins on Trucks & Equip. 5,248.00 6,005.00 9,073.38 11,000.00
206-923 Heat 763.78 1,765.65 1,873.30 1,500.00
206-931 Janitor 665.00 940.00 735.00
206-939 Repairs on Equip 4,026.39 2,105.28 548.47 2,000.00
206-944 Water 420.00 420.00 425.24 500.00
206-945 Sewer 314.10 227.70 211.50 300.00
206-950 Transfer to Other Funds 0.00 0.00 26,000.00 0.00
206-956 Misc. 0.00 20.00 0.00 25.00
206-960 Education & Training 4,851.00 2,215.00 2,180.00 1,500.00
206-977 Capital Outlay 1,450.00 1,635.00 0.00 2,000.00
206-958 Memberships & Dues 0.00 125.00 25.00 75.00
DDA 0.00 5,344.44 0.00 0.00
TOTAL EXPENSES 70,440.27 65,216.92 91,340.31 71,181.00
           
   
   
   
   
   
   
   
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA TOWNSHIP FIRE EQUIPMENT FUND    
EXPENSES    
450-401 Current Taxes Levied 62,221.52 61,072.83 60,000.00
450-670 Misc. Revenue 0.00 241.96 241.96
450-672 Interest, Cash 312.52 700.81 500.00
Interest in investments 3,901.01 5,609.20 2,000.00
Transfer to Checking From Savings 46,707.06 48,000.00
Transfer from Other Funds 32,203.44 0.00
TOTAL REVENUE 87,660.57 66,435.05 146,535.30 110,741.96
   
Cash Brought Forward 140,302.88 195,006.14 95,425.96 766.21
Less Invested Interest 2,546.08 3,901.01 5,609.20 2,000.00
TOTAL CASH 225,417.37 257,540.18 236,352.06 109,508.17
Less Disbursements 4,580.64 12,114.22 235,585.85 101,725.00
Purchases CD 0.00 150,000.00 0.00 0.00
Checking Account Balance 195,006.14 95,425.96 766.21 7,783.17
CD's 90,620.95 244,521.96 203,424.10 155,000.00
TOTAL FIRE EQUIPMENT 285,627.09 339,947.92 204,190.31 162,783.17
EXPENSES    
450-979 Equipment 7,891.78 234,885.85 75,000.00
450-950 Transfer to Other Funds 0.00 0.00 0.00 26,000.00
450-802 Audit 650.00 650.00 700.00 700.00
450-956 Misc. 0.00 0.00 0.00 25.00
Total Fire Equip. EXP. 650.00 8,541.78 235,585.85 101,725.00
DDA 3,930.64 3,572.44 0.00 0.00
TOTAL EXPENSES 4,580.64 12,114.22 235,585.85 101,725.00
           
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA-LAKE POLICE FUND      
Account 2002-2003 2003-2004    
Prior Year Actual    
207-630 PA 302 carry over 902.80 585.00
207-620 Gas Tax Refund 1,011.06 875.52 920.72 1,000.00
207-670 Misc. Revenue 488.94 525.00 297.00 2,000.00
207-672 Interest on Checking 2,000.00 248.59 714.06 300.00
207-673 Sale of used Equipment 0.00 0.00 6,067.00 2,000.00
207-868 Baroda Village 7,800.00 9,145.00 8,387.04 8,772.18
207-687 Lake Charter Township 137,800.00 149,137.14 148,176.96 154,975.20
207-640 Charge for services(Reports) 500.00 566.78 319.00 500.00
207-694 Baroda Twp. Gen Fund 114,400.00 123,875.40 123,015.00 128,658.65
TOTAL REVENUES 262,988.94 284,373.43 288,799.58 298,791.03
Balance Forward 74,964.31 68,873.31 75,249.87 74,214.45
   
Total Revenue Available 325,065.48 353,246.74 364,049.45 373,005.48
Less Expenses 256,192.34 277,996.87 289,835.00 319,791.03
Cash in Bank 68,873.14 75,249.87 74,214.45 53,214.45
Less Drug Money 10,272.22 0.00 0.00 0.00
OPERATING CASH 58,600.92 75,249.87 74,214.45 53,214.45
EXPENSES    
207-702 Salaries 162,000.00 165,356.46 114,168.66 118,291.03
207-702 Part Time Police Salaries 0.00 0.00 31,539.00 27,080.00
207-702 Overtime/Holiday Pay 0.00 0.00 23,401.30 23,900.00
207-702 Clerk 0.00 0.00 7,476.25 10,400.00
207-702 Per Diem For Board Mtgs. 0.00 0.00 1,070.00 1,050.00
207-715 FICA Employer Share 12,400.00 12,674.65 13,509.17 13,700.00
207-722 Employer Share Pension 9,000.00 5,801.07 6,323.45 11,375.00
207-727 Office Supplies 700.00 1,273.96 1,159.80 700.00
207-740 Operating Supplies 7,000.00 8,082.44 6,234.06 7,000.00
207-751 Gas And Oil 8,000.00 7,286.67 9,962.50 9,200.00
207-768 Clothing 2,500.00 3,662.19 2,629.05 2,500.00
207-769 Dry Cleaning 300.00 695.70 569.25 650.00
207-802 Audit 2,250.00 2,300.00 1,100.00 2,300.00
207.82 Contract Services 0.00 0.00 135.00 200.00
207-826 Legal Services 500.00 250.00 0.00 500.00
207-828 Drug Tests and Medical 400.00 82.20 68.55 400.00
207-853 Phone 3,500.00 5,068.60 4,355.64 3,900.00
207-910 Health Ins 23,000.00 24,887.23 26,857.88 30,000.00
207-913 Ins. On Cars& Equip. 6,616.00 7,457.00 6,844.00 7,900.00
207-911 Worker's Comp 0.00 0.00 7,002.60 2,500.00
207-911 Liability Insurance 0.00 0.00 0.00 5,000.00
207-939 Repairs & Maintenance 5,000.00 7,997.94 13,342.47 6,000.00
207-942 Mun. Bldg Shared Expense 3,750.00 3,214.84 2,986.06 4,200.00
207-956 Misc. 100.00 19.99 0.00 100.00
207-958 Memberships & Dues 100.00 10.00 0.00 200.00
207-960 Education & Training 3,000.00 2,277.69 4,451.14 2,500.00
207-977 Capital Outlay 10,000.00 15,735.66 913.70 21,000.00
Account # Postage 250.00 165.28 115.16 200.00
207-909 Vision/Dental 3,178.00 2,563.75 2,129.79 3,000.00
207-961 P.A. 302 Training 0.00 0.00 279.00 585.00
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
207-944 Admin costs 0.00 1,560.00
207-745 Radio Fees 1,250.00 1,041.67 1,200.00 1,800.00
207-873 Mileage 0.00 91.88 11.52 100.00
TOTAL POLICE EXPENSES 264,794.00 277,996.87 289,835.00 319,791.03
Outstanding Pension 0.00 0.00 0.00 0.00
Total Disbursements 264,794.00 277,996.87 289,835.00 319,791.03
           
   
BARODA-LAKE POLICE DRUG FUND      
265 Account 2002-2003 2003-2004 2004-2005 2005-2006
Prior Year Actual Actual Adopt
REVENUE    
265-672 Confiscated Drug Money 0.00 55,825.46 9,941.00 0.00
Interest on Checking 0.00 43.88 192.88 100.00
Balance Forward 10,272.22 10,272.22 28,205.23 19,174.82
Less Purchases 0.00 37,936.33 19,164.29 21,482.61
TOTAL 10,272.22 28,205.23 19,174.82 -2,207.79
   
PURCHASES    
265-803 Audit 0.00 650.00 700.00 650.00
265-977 Computers 0.00 0.00 0.00 5,000.00
265-977 Rifles and Ammunition 0.00 0.00 1,607.39 3,000.00
265-977 Protective Equipment 0.00 401.20 297.95 350.00
265-977 2Mhz Radios 0.00 3,384.44 0.00 3,700.00
265-977 Return Money to Owner 0.00 0.00 0.00 0.00
265-977 2 Mobile Cameras 0.00 0.00 0.00 0.00
265-977 Police Vehicle 0.00 29,912.00 0.00 0.00
265-977 Vehicle Accessories 0.00 2,502.45 0.00 5,000.00
265-977 Radar 0.00 0.00 0.00 3,000.00
265-977 Purchase Pistols/ Taser 0.00 1,086.24 16,558.95 782.61
Total Purchases 0.00 37,936.33 19,164.29 21,482.61
           
   
  BARODA POLICE FUND      
Account 2002-2003 2003-2004 2004-2005 2005-2006
REVENUE Prior Year Actual Actual Adopt
Taxes due from General Fund 115,760.15 124,448.97 122,151.73 122,000.00
Misc Revenue 0.00 0.00 0.00
TOTAL POLICE REVENUE 115,760.15 124,448.97 122,151.73 122,000.00
less Expenses 131,420.28 123,015.00 129,058.65
SUBTOTAL BARODA POLICE -6,971.31 -863.27 -7,058.65
Transfer form Savings 6,971.31 863.27 7,058.65
BARODA POLICE FUND CASH 0.00 0.00 0.00
803 EXPENSES    
850 Audit 400.00   400.00
Police Fund Contribution 102,763.76 123,875.40 123,015.00 128,658.65
DDA 7,861.26 7,144.88 0.00 0.00
  TOTAL EXPENSES 110,625.02 131,420.28 123,015.00 129,058.65
           
   
   
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
  RUBBISH & TRASH        
REVENUE Prior Year Actual    
Balance Forward 20,021.72 4,547.14
Rubbish Taxes in General Fund 115,458.59 124,122.88 121,831.61 122,000.00
Subtotal Revenue 115,458.59 124,122.88 141,853.33 126,547.14
Trans from Savings 0.00 0.00 20,952.86
Subtotal Rubbish 124,122.88 141,853.33 147,500.00
Less Expenses 104,101.16 137,306.19 147,500.00
Total Rubbish Cash 20,021.72 4,547.14 0.00
   
EXPENSES    
702 Wages 1,241.00 1,015.90 1,272.00 1,500.00
818 Contracted Services 82,910.00 94,472.50 135,114.41 145,000.00
900 Printing & Publishing 413.43 1,056.26 469.78 500.00
943 Equipment Rental 78.00 216.42 0.00 0.00
803 Audit 0.00 400.00 450.00 500.00
DDA 0.00 7,126.16 0.00 0.00
TOTAL RUBBISH EXP. 84,642.43 104,287.24 137,306.19 147,500.00
           
Account 2002-2003 2003-2004 2004-2005 2005-2006
Actual Actual Actual Adopt
BARODA TOWNSHIP WATER FUND      
591-803 Audit 800.00 900.00 0.00 650.00
591-930 Repair & Maintenance 0.00 0.00 0.00 500.00
591-956 Misc. 134.10 0.00 0.00 25.00
591-992 Bond Payments 20,000.00 25,000.00 20,000.00 25,000.00
591-993 Gen fund - Miller Rd 744.34 871.56 807.95 807.95
519-994 Miller Rd. Interest 387.89 494.95 276.82 276.82
519-995 Bond Interest 10,252.50 8,870.59 6,280.00 4,500.00
519-996 Admin. Fee (Bonds) 676.72 977.50 290.00 300.00
997 DEQ Annual Fee 0.00 0.00 552.08 600.00
Total Expenses 32,995.55 37,114.60 28,206.85 32,659.77
   
REVENUE    
591-650 Metered Water Sales 9,123.85 7,358.49 7,145.78 5,000.00
591-670 Misc. Income 0.00 0.00 0.00 0.00
591-671 Int. From Spec. Assessment 4,802.42 3,754.17 2,568.37 2,000.00
591-672 Int. form Checking 435.55 112.15 740.82 300.00
591-673 Special Assessments 10,388.30 10,073.78 9,169.53 8,500.00
591-677 Hydrant Rental 5,600.00 5,600.00 5,600.00 5,600.00
Invested Interest 768.78 322.00 621.24 0.00
Balance Forward 24,831.79 22,195.36 77,762.81 75,401.70
Subtotal Revenue 55,959.69 49,415.95 103,608.55 96,801.70
Trans from Savings 0.00 65,783.46 0.00 0.00
Less Invested Interest 768.78 322.00 0.00 0.00
TOTAL CASH 55,190.91 114,877.41 103,608.55 96,801.70
Less Disbursements 32,995.55 37,114.60 28,206.85 32,659.77
Purchased CD 0.00 0.00 0.00 0.00
Checkbook Balance 22,195.36 77,762.81 75,401.70 64,141.93
Investments 65,461.46 0.00 0.00 0.00
  TOTAL WATER 87,656.82 77,762.81 75,401.70 64,141.93