Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
BARODA TOWNSHIP GENERAL FUND                  
  Beginning Fund Balance ######## ######## ######## ######## ######## 562,833.00 398,297.98 398,297.98  
REVENUE  
401 Real Property Tax Allocation 49,090.60 51,923.66 54,851.73 64,771.70 64,771.70 64,544.75 70,000.00 66,627.78 80,370.00
417 Del Personal Property Tax 742.30 0.00 308.47 300.00
418 Del Mobile Park Taxes 21.86 0.00 49.49 20.00
444 Summer Tax Collection 5,190.00 4,127.50 4,141.50 3,640.90 4,125.00 5,346.40 4,125.00 5,346.40 4,125.00
446 Int. Penalties Del. Tax 292.89 263.45 336.86 292.00 250.00 299.57 250.00 721.43 300.00
447 Tax Administration Fees 20,816.50 22,145.84 23,345.33 24,979.37 25,000.00 26,839.89 26,000.00 23,745.75 20,000.00
TOTAL PROPERTY TAX ######## ######## ######## 93,683.97 94,146.70 97,794.77 100,375.00 96,799.32 105,115.00
 
567 STATE SHARED REVENUES  
Sales and Use Tax ######## ######## ######## ######## ######## 141,713.00 148,000.00 131,503.00 128,900.00
 
PLANNING and ZONING FEES  
454 Planning Commission Permit Fees 900.00 5,150.00 0.00 1,000.00 1,000.00 500.00 1,000.00 1,100.00 500.00
455 Zoning Permits 600.00 800.00 225.00 150.00 250.00 50.00 50.00 75.00 25.00
456 ZBA Application Fees 0.00 0.00 1,500.00 500.00 500.00 0.00 500.00 0.00 0.00
TOTAL PLANNING and ZONING FEES 1,500.00 5,950.00 1,725.00 1,650.00 1,750.00 550.00 1,550.00 1,175.00 525.00
 
OTHER LOCAL REVENUES  
445 Election Reimbursement 1,630.44 700.00 2,057.67 1,000.00 821.65 500.00
475 Cable Franchise Fee/Metro Act 5,197.38 5,067.43 5,383.00 5,469.22 5,000.00 3,928.83 5,000.00 5,061.68 5,000.00
583 County Matching Road Com 8,355.95 5,000.00 5,000.00 5,000.00
585 Penal Fines 607.30 126.67 20.00 99.03 75.00 436.01 100.00 0.00 0.00
586 Liquor License Fees 631.40 629.75 634.70 634.70 600.00 0.00 600.00 0.00 0.00
634 Grave Openings 6,300.00 5,040.41 6,059.00 3,950.00 3,000.00 5,075.00 3,000.00 4,893.00 5,000.00
640 Charges for Services 5,533.05 4,837.50 2,910.80 2,571.12 1,500.00 1,676.50 1,500.00 3,922.74 2,000.00
643 Cemetery Lot Sales 8,786.00 2,500.00 4,400.00 2,200.00 2,500.00 4,500.00 2,500.00 3,500.00 6,000.00
670 Park & Hall Donations 1,825.00 938.00 779.00 1,132.00 1,000.00 1,246.00 1,000.00 1,285.00 1,000.00
671 Misc Revenue 2,089.88 3,975.44 1,155.00 2,357.81 1,200.00 1,533.24 1,500.00 4,369.84 1,500.00
672 Interest from checking 768.59 2,226.18 10,379.87 4,882.47 4,000.00 10,553.84 2,000.00 6,294.38 4,000.00
673 Sale of Fixed Assets 0.00 0.00 2,500.00 0.00
675 Mobile Home Park Taxes 698.00 673.50 2,517.50 3,520.00 3,400.00 3,002.50 3,300.00 2,003.00 2,000.00
680 Mun Bldg Exp Reimb. 6,933.61 9,717.84 6,841.83 9,585.08 6,500.00 8,206.25 6,000.00 8,707.36 5,500.00
693 Refunds and Rebates 50.00 0.00 46.22 0.00 25.00 87.15 0.00 85.00 0.00
694 Transfers from Other Funds 2,688.84 0.00 17,305.95 0.00 0.00 0.00 0.00 0.00 0.00
674 Interest from investments 19,436.64 20,643.63 36,732.88 14,265.72 18,000.00 0.00 5,000.00 1,304.00 870.61
722 Pension Settlement, Adent 0.00 0.00 2,132.73 0.00
    62,630.46 57,388.38 96,105.08 51,308.22 47,500.00 50,658.94 37,500.00 51,880.38 38,370.61
  TOTAL REVENUES ######## ######## ######## ######## ######## 290,716.71 287,425.00 281,357.70 272,910.61
EXPENSES  
101-103 TOWNSHIP BOARD  
702 Trustees Salary & Meetings 5,910.00 7,424.02 7,289.92 7,404.92 7,250.00 7,914.92 7,250.00 8,199.92 8,000.00
715 Employers Share FICA includes Jule 8,048.96 8,517.07 8,799.51 9,082.87 8,600.00 12,499.07 9,500.00 6,464.64 6,500.00
722 Employers Share Pension 6,415.65 3,598.12 2,788.17 3,968.43 4,500.00 1,226.09 3,000.00 4,263.53 3,637.34
727 Office Supplies 1,671.35 2,046.97 1,398.66 1,632.55 3,250.00 3,724.84 4,000.00 1,540.94 2,000.00
730 Postage 2,513.10 2,139.26 2,603.28 2,779.66 3,000.00 4,038.42 3,700.00 3,396.34 3,700.00
803 Audit 13,430.00 20,736.42 5,940.00 6,600.00 18,000.00 17,805.90 18,000.00 7,230.00 7,000.00
814 Computer Service 131.56 645.61 570.45 1,606.41 4,000.00 1,859.38 2,000.00 710.38 1,000.00
826 Legal Fees 4,050.00 1,910.10 15,561.30 13,417.50 15,000.00 15,906.00 15,000.00 7,683.00 10,000.00
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
830 Contract Services 0.00 0.00 0.00 9,254.50 5,000.00 6,270.00 5,000.00 5,655.75 6,000.00
864 Trustees Conf. Workshops 0.00 0.00 0.00 0.00 1,000.00 514.00 500.00 87.00 500.00
873 Mileage 57.60 0.00 0.00 0.00 0.00 238.70 200.00 0.00 200.00
880 Community Promo& Donat 4,041.79 4,508.68 4,545.00 4,391.43 5,000.00 4,740.00 5,000.00 4,735.00 5,000.00
900 Printing and Publishing 595.15 750.00 860.33 900.00
911 Worker Comp Insurance 0.00 0.00 265.93 895.33 500.00 4,421.84 500.00 1,589.76 1,600.00
912 Insurance & Liability 2,195.20 2,040.00 5,073.06 3,433.00 3,200.00 3,007.40 3,200.00 1,955.00 1,950.00
956 Misc. 0.00 0.00 12.00 100.00 100.00 10.00 100.00 490.00 500.00
958 Memberships & Dues 1,323.87 1,354.86 1,414.07 1,454.66 1,500.00 1,575.58 1,600.00 1,689.13 1,700.00
977 Capital Outlay 0.00 0.00 0.00 0.00 0.00 0.00 5,500.00 0.00 0.00
TOTAL TWP. BD. EXPENSES 49,789.08 54,921.11 56,261.35 66,021.26 79,900.00 86,347.29 84,800.00 56,550.72 60,187.34
 
101-175 SUPERVISOR   
702 Salary 25,679.96 25,269.96 24,609.96 25,119.96 24,800.00 25,479.96 24,800.00 25,439.96 24,800.00
725 Office Help 428.50 270.00 570.00 0.00 500.00 90.00 500.00 157.50 0.00
864 Conferences and Workshops 1,083.67 509.25 1,189.87 0.00 1,000.00 884.52 500.00 967.56 0.00
873 Mileage 0.00 56.31 213.44 23.76 200.00 325.86 200.00 358.02 0.00
910 Insurance 4,883.97 5,232.07 4,787.76 8,896.97 10,000.00 7,215.83 8,000.00 7,979.49 8,000.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
958 Memberships and Dues 150.00 150.00 115.00 115.00 125.00 50.00 100.00 60.00 100.00
SUPERVISOR TOTAL EXP. 32,479.10 31,590.91 31,632.17 35,411.97 36,625.00 34,046.17 34,100.00 34,962.53 32,900.00
 
101-192 ELECTIONS   
727 Supplies, Operation Expenses 2,150.42 327.98 1,645.36 541.38 800.00 985.49 800.00 105.67 1,000.00
818 Contract Services 1,844.50 0.00 1,968.00 1,735.98 2,000.00 2,227.42 2,000.00 490.00 2,000.00
864 Training 190.00 0.00 0.00 0.00 200.00 175.00 200.00 25.00 200.00
873 Mileage 0.00 0.00 0.00 23.48 70.00 55.24 70.00 0.00 70.00
900 Advertising 116.47 0.00 269.18 162.12 450.00 104.57 170.00 0.00 200.00
956 Misc.  29.73 0.00 0.00 37.03 100.00 0.00 50.00 42.51 50.00
977 Capital Outlay 0.00 0.00 537.80 0.00 0.00 0.00 0.00 0.00 0.00
930 Equipment Maint/Repair 0.00 0.00 0.00 0.00 500.00 441.34 500.00 271.00 200.00
ELECTIONS TOTAL EXP. 4,331.12 327.98 4,420.34 2,499.99 4,120.00 3,989.06 3,790.00 934.18 3,720.00
 
101-209 ASSESSOR   
702 Salary 4,042.50 16,170.00
715 Employers Share FICA 309.25 2,474.00
740 Supplies 331.00 580.00 754.98 144.00 650.00 76.00 500.00 173.41 100.00
814 Computer Services  Software Update/ Service 788.11 420.83 753.54 59.86 0.00 670.00 700.00 215.00 500.00
817 Assessor Contract Payment 0.00 0.00 0.00 15,775.08 16,170.00 16,245.00 16,170.00 12,352.50 0.00
818 Contract Services 0.00 0.00 465.00 0.00
864 Conf & Workshops 396.34 80.00 0.00 175.00 0.00 0.00 175.00 0.00 200.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.00 0.00
TOTAL ASSESSOR EXP. 14,664.33 15,355.79 16,783.56 17,780.94 16,820.00 16,991.00 17,545.00 17,732.66 19,444.00
 
101-215 CLERK EXPENSES  
702 Salary & Meetings 25,739.96 25,479.96 25,414.96 25,970.00 26,000.00 26,430.00 26,000.00 26,030.00 26,000.00
724 Secretarial Help/Accounting 3,519.00 165.00 190.00 165.00 200.00 150.00 250.00 80.00 200.00
864 Conf. & Workshops 758.84 455.93 753.95 8.50 1,000.00 826.15 500.00 15.00 500.00
873 Mileage 60.48 67.22 142.83 101.51 150.00 171.32 200.00 278.01 200.00
910 Insurance 4,949.39 5,217.71 4,988.98 6,326.88 7,000.00 7,587.49 7,000.00 6,113.08 6,700.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
958 Dues & Memberships 70.00 60.00 90.00 50.00 50.00 0.00 50.00 75.00 75.00
Printing & Publishing -170.76 0.00 0.00 0.00
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
TOTAL CLERK EXPENSES 36,866.55 33,380.60 33,244.53 34,707.24 34,400.00 34,994.20 34,000.00 32,591.09 33,675.00
 
101-216 DEPUTY CLERK  
702 Salary  0.00 0.00 0.00 0.00 1,000.00 169.25 5,000.00 55.00 450.00
873 Mileage 235.76 0.00 140.00 0.00
DEPUTY CLERK TOTAL 0.00 1,000.00 405.01 5,000.00 195.00 450.00
 
101-253 TREASURER   
702 Salary and Meetings 15,440.04 15,495.04 18,069.96 18,490.00 18,500.00 18,380.00 18,500.00 18,660.00 18,500.00
814 Computer Services (County) 4,413.17 4,804.40 4,958.90 4,023.64 5,500.00 4,267.18 4,500.00 0.00 0.00
864 Conferences & Workshops 0.00 68.00 0.00 0.00 1,000.00 0.00 200.00 548.67 200.00
873 Mileage 83.88 124.92 156.35 97.02 120.00 152.96 150.00 116.99 150.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
959 Dues & Memberships 45.00 45.00 45.00 45.00 45.00 45.00 45.00 60.00 60.00
TREASURER TOTAL EXP. 21,133.54 21,099.58 23,662.82 23,131.11 25,165.00 22,845.14 23,395.00 19,385.66 18,910.00
 
101-254 DEPUTY TREASURER    
702 Salary 3,840.00 3,840.00 2,840.04 2,840.04 2,840.00 2,840.04 2,840.00 2,840.04 2,840.00
DEPUTY TREASURER TOTAL EXPENSE 3,840.00 3,520.00 2,840.04 2,840.04 2,840.00 2,840.04 2,840.00 2,840.04 2,840.00
 
101-247 BOARD OF REVIEW   
725 SalariesPer Diem 1,250.00 850.00 740.00 960.00 1,000.00 880.00 1,000.00 1,230.00 1,200.00
727 Tax Adjustments Expense 934.11 3,470.55 213.40 1,502.26 1,000.00 0.00 1,000.00 1,172.24 1,500.00
864  Conf. & Workshops  275.00 317.00 0.00 0.00 500.00 480.00 500.00 311.50 500.00
873 Mileage 79.92 31.15 0.00 0.00 50.00 0.00 50.00 0.00 150.00
900 Printing & Publishing 276.63 717.52 516.54 328.05 500.00 446.99 400.00 396.37 400.00
956 Misc. 152.33 79.00 194.37 157.75 200.00 223.07 200.00 185.92 100.00
TOTAL BD. REVIEW EXP. 2,967.99 5,465.22 1,664.31 2,948.06 3,250.00 2,030.06 3,150.00 3,296.03 3,850.00
 
101-335 FIRE PROTECTION HYDRANTS 7,600.00 7,600.00 7,600.00 8,000.00 8,000.00 8,000.00 8,000.00 2,400.00 2,400.00
 
101-265 TWP. HALL & GROUNDS   
702 Wages 1,696.00 502.00 912.00 792.50 800.00 704.00 500.00 367.75 500.00
715 FICA 0.00 0.00 41.04 40.00
740 Supplies 20.00 32.38 200.92 554.83 500.00 68.02 300.00 237.88 175.00
913 Insurance 0.00 160.00 206.00 45.00 55.00 0.00 60.00 101.00 100.00
920 Electricity 802.34 1,055.08 1,071.82 1,248.73 1,300.00 1,125.79 1,400.00 1,173.26 1,400.00
930 Maintenance 124.23 438.50 392.10 4,644.85 2,000.00 1,971.00 400.00 335.18 400.00
931 Janitor 1,565.00 1,025.00 1,350.00 813.75 1,500.00 780.00 1,000.00 680.00 800.00
944 Mat Rental 0.00 35.62 39.09 114.66 150.00 200.53 250.00 0.00 0.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 16.03 0.00 0.00 0.00
976 Additions & Improvements 0.00 0.00 4,244.00 0.00 2,000.00 0.00 0.00 0.00 0.00
977 Capital Outlay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 663.60 0.00
TOTAL TWP. HALL EXP. 4,375.57 3,312.58 8,495.93 8,226.32 8,305.00 4,865.37 3,910.00 3,599.71 3,415.00
 
101-266 MUNICIPAL BUILDING   
702 Wages 0.00 1,000.00 684.25 750.00
715 FICA 0.00 0.00 20.52 30.00
727 Supplies 2,006.13 678.80 1,326.32 2,087.92 2,000.00 1,781.81 2,000.00 1,257.26 1,200.00
830 Contract Services 0.00 0.00 579.00 600.00
831 Rubbish Assessment 0.00 0.00 630.00 504.00
850 Telephone 1,306.28 1,284.28 1,382.13 1,469.27 1,600.00 1,535.19 1,500.00 1,636.47 1,600.00
913 Insurance 7,605.00 7,390.00 1,111.00 1,865.00 2,000.00 1,018.00 1,500.00 649.00 1,000.00
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
920  Electricity  2,595.68 1,751.50 2,958.75 3,036.80 3,200.00 3,065.78 3,400.00 3,008.02 3,000.00
923 Heat 1,831.58 2,076.74 1,909.19 1,917.99 2,300.00 2,303.26 2,300.00 2,143.03 2,000.00
930 Equipment Maintenance 1,386.69 684.50 3,246.51 1,420.28 1,500.00 471.50 1,000.00 1,519.62 1,000.00
931 Janitor 3,925.00 3,775.00 3,780.00 3,361.25 4,000.00 5,100.00 6,000.00 5,640.00 6,000.00
944 Water 387.90 234.00 223.00 314.00 300.00 310.20 400.00 246.00 400.00
945 Sewer 289.80 241.20 253.00 265.50 300.00 263.70 350.00 244.80 350.00
956 Misc. 0.00 3,219.00 6.67 0.00 0.00 0.00 0.00 0.00 0.00
977 Capital Outlay 0.00 1,528.50 250.00 127.17 500.00 5,092.72 5,000.00 507.29 2,000.00
TOTAL MUN. BLDG. EXP. 21,334.06 22,863.52 16,446.57 15,865.18 17,700.00 20,942.16 24,450.00 18,765.26 20,434.00
 
101-276 CEMETERY  
702 Salaries 14,383.25 14,717.50 17,656.00 18,151.00 20,000.00 21,655.52 20,000.00 20,849.72 20,000.00
715 FICA 0.00 0.00 1,498.12 1,500.00
740 Supplies 968.35 818.16 545.24 1,051.45 3,000.00 2,760.32 3,000.00 622.99 600.00
751 Gas & Oil 365.71 462.16 579.92 862.01 1,500.00 1,074.47 1,500.00 577.06 1,000.00
760 Grounds Maint 1,200.00 430.00 770.00 910.00 1,300.00 1,130.80 1,500.00 135.00 0.00
850 Phone 0.00 318.80 612.43 562.90 600.00 494.56 500.00 504.91 500.00
910 Insurance 1,252.80 822.00 778.00 1,781.48 1,800.00 1,728.66 1,800.00 1,494.00 1,600.00
911 Worker Comp Insurance   1,200.00
920 Electricity 254.69 284.50 301.36 331.93 325.00 321.55 325.00 339.01 350.00
923 Heat 1,159.10 1,184.58 1,515.46 1,694.31 1,500.00 947.67 1,500.00 1,365.26 1,500.00
939 Equipment Repair 379.99 1,620.69 907.37 1,718.84 1,000.00 581.27 1,000.00 530.86 1,000.00
944 Equipment Rental 1,200.00 1,642.00 1,835.00 1,655.00 2,000.00 1,621.00 1,700.00 2,598.00 2,100.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 60.00 0.00 0.00 0.00
977 Capital Outlay 0.00 5,730.80 13,626.29 0.00 7,000.00 7,497.50 500.00 130.95 500.00
TOTAL CEMETERY EXP. 22,658.13 29,593.19 40,847.07 29,010.92 40,025.00 39,873.32 33,325.00 30,645.88 31,850.00
 
101-756 PARK   
702 Wages 4,689.00 3,580.00 4,630.00 5,356.50 5,500.00 5,590.72 6,000.00 5,150.78 6,000.00
715 FICA 0.00 0.00 389.92 400.00
740 Supplies 881.37 225.74 612.33 367.92 2,000.00 1,401.77 2,000.00 471.63 500.00
751 Gas & Oil 212.57 219.07 392.48 405.67 1,000.00 897.98 1,000.00 649.24 700.00
760 Grounds Maint 800.00 790.00 601.00 0.00 800.00 0.00 800.00 0.00 0.00
831 Rubbish Assessment 0.00 0.00 1,050.00 700.00
913 Insurance on Pavilion 332.00 323.00 139.00 144.00 200.00 530.00 550.00 431.00 550.00
920 Electricity 396.74 463.69 463.90 557.10 500.00 315.62 350.00 451.94 450.00
939 Equipment Repair 220.89 781.87 1,355.23 1,907.85 3000.00 608.05 1,000.00 697.67 1,000.00
944 Equipment Rental 889.02 1,102.00 1,320.00 360.00 1,920.00 2,757.73 2,000.00 2,152.99 2,200.00
956 Misc. 60.00 100.00 0.00 642.00 0.00 0.00 100.00 0.00 0.00
976 Additions & Improvements 0.00 194.35 0.00 10,610.70 4,000.00 4,472.50 4,000.00 39.39 500.00
977 Capital Outlay 245.20 5,608.58 0.00 0.00 90,000.00 51,345.58 30,000.00 12,903.00 0.00
TOTAL PARK EXP. 9,262.79 13,872.30 9,999.94 21,141.74 ######## 67,919.95 47,800.00 24,387.56 13,000.00
 
101-388 Ordinance Enforcement Officer  
703 Contracted Services 0.00 0.00 230.00 520.00 800.00 690.00 900.00 340.00 500.00
730 Postage 0.00 0.00 0.00 53.00 75.00 0.00 75.00   75.00
TOTAL ORD. ENFORCEMENT 0.00 0.00 230.00 573.00 875.00 690.00 975.00 340.00 575.00
 
101-400 PLANNING COMMISSION  
702 Salaries 3,440.00 3,830.00 2,887.50 3,860.00 4,000.00 3,808.01 4,000.00 2,839.18 3,000.00
704 Per Diem 1,170.00 1,440.00 960.00 1,640.00 3,000.00 2,680.00 4,000.00 2,238.33 2,400.00
727 Supplies 0.00 0.00 489.06 500.00
818 Contracted Services 805.92 2,156.51 54.00 0.00 5,000.00 7,634.88 20,000.00 14,577.11 7,000.00
826 Legal Fees 0.00 3,452.90 13,802.20 3,045.00 5,000.00 3,817.50 5,000.00 3,930.00 4,000.00
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
864 Conf. and Workshops 0.00 260.00 140.00 175.00 1,000.00 835.00 1,000.00 140.00 200.00
873 Mileage 0.00 0.00 55.80 0.00 0.00 0.00 150.00 0.00 0.00
900 Printing & Publishing 2,959.86 1,874.31 1,081.03 1,354.87 1,500.00 522.30 3,000.00 1,163.43 1,000.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00
TOTAL PLAN. COMM. EXP. 8,375.78 13,191.72 18,980.53 10,099.82 19,500.00 19,297.69 37,150.00 25,457.11 18,100.00
 
101-410 BOARD OF APPEALS  
702 Salaries 60.00 120.00 450.00 0.00 0.00 40.00 0.00 0.00 0.00
725 Per Diem 0.00 280.00 450.00 0.00 500.00 240.00 500.00 0.00 500.00
826 Legal Fees 0.00 0.00 5,985.00 4,020.00 5,000.00 0.00 1,000.00 0.00 1,000.00
864 Workshops 0.00 90.50 0.00 0.00 100.00 0.00 0.00 0.00 0.00
873 Mileage 0.00 0.00 14.24 0.00 25.00 0.00 0.00 0.00 0.00
900 Print & Publish 0.00 316.89 279.61 489.66 500.00 0.00 200.00 0.00 200.00
TOTAL BOARD OF APPEALS 60.00 807.39 7,178.85 4,509.66 6,125.00 280.00 1,700.00 0.00 1,700.00
 
101-411 ZONING ADMINISTRATOR  
702 Salary 6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 0.00 0.00 0.00 0.00
725 Independent Contractor 0.00 0.00 0.00 0.00 0.00 425.00 1,000.00 1,000.00 1,000.00
727 Supplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
864 Conf. & Workshops 0.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00
873 Mileage 64.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
958 Dues & Membership 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL ZONING ADMIN. 6,064.08 6,000.00 6,000.00 6,000.00 6,500.00 425.00 1,000.00 1,000.00 1,000.00
 
101-445 DRAINS, PUBLIC. BENEFITS 5,346.71 10,118.06 10,643.07 20,000.00 26,224.68 25,000.00 31,283.23 70,000.00
 
101-444 STREETS  
818 Matching Funds 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 0.00 5,000.00 5,000.00 5,000.00
920 Electricity 1,792.64 1,888.26 2,061.32 1,855.65 2,000.00 1,965.83 2,000.00 2,043.43 2,000.00
930 Repairs 0.00 211.85 298.51 242.85 200.00 0.00 500.00 75.34 500.00
966 Construction 13,400.96 30,823.96 63,950.89 1,420.29 1,200.00 25,719.76 2,000.00 392.62 1,000.00
956 Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL STREETS EXP. 20,193.60 37,924.07 71,310.72 8,518.79 8,400.00 27,685.59 9,500.00 7,511.39 8,500.00
 
101-792 LIBRARY SERVICE 25,920.00 25,920.00 28,800.00 31,680.00 34,560.00 34,560.00 37,440.00 37,440.00 40,000.00
 
101-950 TRANS. TO  OTHER FUNDS 1,420.89 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual Adopted  Actual  Adopted
101-957 GENERAL FUND DISBURSEMENTS ######## ######## ######## ######## ######## 455,251.73 438,870.00 351,318.05 386,950.34
101-956 Misc Expense 0.00 100.00 0.00 0.00 0.00 0.00 0.00 3,034.73 0.00
Misc FICA Leaves 0.00 102.61 0.00
  TOTAL DISBURSEMENTS ######## ######## ######## ######## ######## 455,251.73 438,870.00 354,455.39 386,950.34
Beginning Fund Balance ######## ######## ######## ######## ######## 562,833.00 398,297.98 398,297.98 325,200.29
Plus Income ######## ######## ######## ######## ######## 290,716.71 287,425.00 281,357.70 272,910.61
Less Expenses ######## ######## ######## ######## ######## -455,251.73 -438,870.00 -354,455.39 -386,950.34
  General Fund Ending Fund Balance ######## ######## ######## ######## ######## 398,297.98 246,852.98 325,200.29 211,160.56
 
 
 
 
Account 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2008-2009 2009-2010 2009-2010 2010-2011
Actual Actual Actual Actual Budget Actual  Adopted Actual Adopted
BARODA TOWNSHIP FIRE MAINTENANCE FUND      
Beginning Fund Balance ######## ######## ######## 315,634.00 351,846.47 351,846.47
REVENUE (0.75 mills)   (0.75 mills)
Current Taxes Levied 91,369.35 97,635.69 ######## ######## ######## 121,330.22 61,800.00 63,828.83 61,800.00
206-670 Misc. 0.00 194.53 40.00 862.85 0.00 180.00 0.00 1,487.47 0.00
206-672 Interest from Checking 1,052.88 2,326.14 3,977.58 2,583.12 3,000.00 6,352.25 1,000.00 483.10 500.00
206-674 Interest from Investments 0.00 0.00 0.00 2,763.12 2,800.00 0.00 500.00 5,926.97 3,000.00
206-067 Trans from Other Funds 54,365.48 26,879.00 4,244.00 0.00 0.00 0.00 0.00 0.00 0.00
206-280 Grant Income 0.00 0.00 0.00 ######## 0.00 0.00 0.00 0.00 0.00
206-626 Emergency Vehicle Runs 0.00 0.00 72.53 0.00
206-580 Contributions from other units 0.00 0.00 70.00 50.00
TOTAL REVENUE ######## ######## ######## ######## ######## 127,862.47 63,300.00 71,868.90 65,350.00
 
EXPENSES  
206-702 Salaries 3,000.00 2,250.00 4,250.00 4,000.00 4,500.00 4,250.00 4,480.00 5,000.00 5,000.00
206-702 Fire Reports 220.00 200.00 250.00 190.00 250.00 300.00 280.00 350.00 300.00
206-705 Regular Meetings 2,420.00 2,555.00 2,320.00 5,734.00 4,000.00 2,780.00 2,800.00 1,300.00 3,000.00
206-707 Fires 4,430.00 7,580.00 11,580.00 8,470.00 10,000.00 10,510.00 10,920.00 12,140.00 11,000.00
206-715 Employers Share FICA 695.87 1,309.81 1,318.98 1,188.52 1,700.00 1,670.87 1,700.00 1,675.85 1,700.00
206-722 Employers Share Pension 478.43 303.31 330.00 511.80 500.00 493.90 500.00 540.00 500.00
206-231 Outstanding Pension 6.47 0.00 0.00 32.42 0.00 0.00 0.00 0.00 0.00
206-725 Per Diem Meetings 390.00 750.00 780.00 720.00 800.00 800.00 800.00 920.00 1,000.00
206-740 Operating Supplies 8,061.48 5,318.89 3,638.73 13,356.72 7,000.00 4,553.01 15,000.00 3,010.37 6,600.00
206-715 Gas & Oil 670.44 1,589.70 1,250.11 979.56 1,800.00 1,669.42 2,000.00 989.98 2,000.00
206-802 Audit 800.00 2,077.91 1,500.00 1,500.00 2,600.00 2,600.00 2,600.00 2,000.00 2,600.00
206-804 Ambulance Service 26,870.34 26,746.08 26,745.97 26,746.04 26,746.00 26,746.06 26,746.00 26,746.08 26,746.00
206-828 Medical Services 2,000.00 0.00 0.00 62.00 3,000.00
206-831 Rubbish Assessment 0.00 0.00 420.00 336.00
206-850 Telephone 674.99 558.45 463.26 486.53 600.00 517.49 600.00 545.77 600.00
206-852 Radio Fee - County 0.00 0.00 400.00 400.00
206-854 Snow Removal 0.00 0.00 0.00 500.00
206-873 Mileage 0.00 0.00 65.00 266.12 300.00 363.38 500.00 198.90 500.00
206-880 Grant Disbursement 0.00 243.96 0.00 0.00 0.00
206-910 Workers Comp Insurance 1,345.40 3,885.38 3,982.71 2,644.00 3,000.00 2,780.60 3,000.00 4,573.76 3,000.00
206-912 Bldg/Cont/Liab Insurance 5,642.00 6,000.00 1,455.00 6,000.00 4,425.00 2,000.00
206-913 Ins on Trucks & Equip. 9,073.38 7,186.00 8,473.00 5,299.00 6,000.00 5,898.00 6,000.00 4,000.00 6,000.00
206-923 Heat 1,873.30 2,172.84 1,773.46 1,778.85 2,300.00 2,599.54 2,500.00 2,389.34 2,700.00
206-931 Janitor 940.00 280.00 520.00 465.00 500.00 600.00 750.00 620.00 750.00
206-939 Repairs on Equip 548.47 11,566.34 6,831.85 597.95 10,000.00 9,067.55 10,000.00 8,116.63 10,000.00
206-944 Water 425.24 420.00 420.00 420.00 500.00 420.00 500.00 445.00 500.00
206-945 Sewer 211.50 231.30 225.00 228.60 300.00 231.30 300.00 216.00 300.00
206-950 Transfer to Other Funds 26,000.00 841.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00
206-956 Misc. 0.00 1,227.00 0.00 0.00 0.00 0.00 0.00 820.00 0.00
206-960 Education & Training 2,180.00 2,836.46 2,260.19 7,448.82 8,000.00 9,335.00 12,500.00 8,240.00 12,500.00
